Compliance Comparison
| New Jersey | Delaware, Texas, Florida, NY and Other states | |||||
|---|---|---|---|---|---|---|
| Services | C-Corp or LLC | C-Corp or LLC | ||||
| BOI | $160 | $160 | ||||
| Registered Agent Business Address | $150 | $150 | ||||
| Annual Filing/Franchise/excise | $160 | $199+ State Fees | ||||
| Yearly Incomce Tax Filings | $720 | $960 | $1200 | $720 | $960 | $1200 |
| Total | $1,190 | $1,430 | $1,670 | $1,229 | $1,469 | $1,709 |
| Consulation | $250 | $250 | ||||
Letter of Appreciation
By Niti Aayog, Govt. of India
Our Locations
Gurgaon