Sample Pricing for Warehousing and Order Fulfillment
The actual costing can vary according to different factors like dimensions, weights, no. of SKUs, etc.
Order Processing & Fulfillment
| Services | Price |
|---|---|
|
Fulfillment Charge - This includes getting an order onto the warehouse floor. Example: 1 piece order $3.10 Example: 3 piece order $4.60 Example: 5 case (carton) order $10.10 |
$2.35 per order $0.75 per piece $1.55 per full case pick (< 1.50 cuf) $2.60 per full case pick (< 2.50 cuf) (FBA and wholesale orders) |
| WMS Technology Fee (per order) | waived |
| Monthly Acct. Maintenance | $100.00 |
| Bill of Lading (for trucking orders) | $4.00 |
| International Processing | $2.00 per Order |
| Pallet Shrink Wrap (per pallet) | $5.00 per pallet |
| Packaging: Envelope, Shipping Carton Pallet (for inbound receiving or LTL orders) | Supplies at cost plus small admin fee $10.00 per pallet |
Storage (per month)
| Services | Price |
|---|---|
| Storage Fee per Pallet 48” x 40” x 48” | $24.50 per month |
| Storage Fee per location for e-commerce orders (20x12x6) | $2.00 Small Bin |
| Storage Fee per location for e-commerce orders (20x12x12) | $3.00 Medium Bin |
Receiving Inbound Product
| Services | Price |
|---|---|
|
P.O. Receipt Example: 20 pieces received $12.00 Example: 20 master cartons received $28.00 |
$8.00 per inbound Receipt (up to 20 skus) $0.20 per piece $1.00 per carton (if items are unitized to spec, then it is per carton) |
| RMA Receipt Processing: | Same as P.O. receipt |
| Container Unloading - if pre-palletized | $5.00 per pallet |
| Container Unloading - 20 Foot Floor Loaded Container | $275.00 per Container |
| Container Unloading - 40 Foot Floor Loaded Container | $500.00 per Container |
| Container Unloading - 45 Foot Floor Loaded Container | $600.00 per Container |
| Promotional Inserts, Affix Labels | $0.20 per insert |
Shipping Rates
| Services | Price |
|---|---|
| 3rd Party Billing – Parcel shipping using shipping account other than warehouse | $3.00 per shipping carton |
| Outbound Labeling- Shipping label and Invoice to Consumer | $0.25 per carton |
| Exterior FBA Carton Label | $0.50 per carton |
| Enhanced Services based on Client Request | Price |
|---|---|
| Bar-coding | $0.30 per barcode |
| Direct API Integration with 3rd Party Channels | $25 monthly per integration |
| Value Add Service (for special packaging requirements) (These are optional services that are not required) |
$0.50 bubble $0.35 bagging $0.15 ticket/tag removal $1.00 Kit, Bag, Label (up to 2 pieces) $1.50 Kit, Bag, Label (up to 4 pieces) (contact us if 5 pieces +) $0.35 labeling |
| HOT Order (specialy rush order) | $10.00 per case order |
| $5.00 per piece order | |
| HOT Receiving (specialy rush receipt of inbound merchandise) | $10.00 per Receipt (up to 50 units) |
| Order Routing (per order) | $10.00 |
Labor (for special client requests)
| Enhanced Services based on Client Request | Price |
|---|---|
| Warehouse Labor Rate for special projects | $34.00 per hour |
| Warehouse Labor Rate - Management | $50.00 per hour |
| Warehouse Labor Rate - Programming | $200.00 per hour |
| Claims Management | N/C |
| Address Validation | N/C |
Note: The rates herein shall increase automatically by five percent (5%) per annum on January 1 of each calendar year.
Terms and conditions: Price for the services can change without prior notice.
Letter of Appreciation
By Niti Aayog, Govt. of India