L1-A Visa Pricing
Stage 1 - L-1A New / L-1A Existing
| L1A | ||
|---|---|---|
| L1-A New | L1-A Existing | |
This is for Employees in the US less than 25. |
||
| Govt fee (includes Asylum Fee, fraud prevention fee, L1A base filing fee) | $1,495.00 | $1,495.00 |
| Application Fees | $4,000.00 | $4,000.00 |
| Premium Processing (Optional - only if petitioner wants faster adjudication) | $2805.00 | |
| RFE (Request For Evidence) | Case to case basis | |
| DS 160 Form Preparation for Consular Processing after L-1 A is approved | $300.00 | $300.00 |
| Mock Sessions | $250+ | $250+ |
This is for Employees in the US more than 25. |
||
| Govt fee (includes Asylum Fee, fraud prevention fee, L1A base filing fee) | $2,485.00 | $2,485.00 |
| Application Fees | $4,000.00 | $4,000.00 |
| Premium Processing (Optional - only if petitioner wants faster adjudication) | $2805.00 | |
| RFE (Request For Evidence) | Case to case basis | |
| DS 160 Form Preparation for Consular Processing after L-1 A is approved | $300.00 | $300.00 |
| Mock Sessions | $250+ | $250+ |
Letter of Appreciation
By Niti Aayog, Govt. of India